Modular, including wall, ceiling and floor elements. With high investment security. Expandable, removable, secure. The best possible protection for your data center.
High availability protection of the latest generation for your IT. Best possible protection for your data center.
Modular room-in-room system of increased basic protection against major physical hazards.
Modular room-in-room system of basic protection against major physical hazards.
Test, values and certifications | GranITe | QuartzITe 9.3 | QuartzITe 9.0 |
---|---|---|---|
CERTIFICATION (FIRE PROTECTION) | |||
ECB-S certification as per EN 1047-2:2009 and A:2013 | 🗸 | - | - |
External quality surveillance in production | 🗸 | - | - |
External quality surveillance on the building site | 🗸 | - | - |
FIRE PROTECTION | |||
Type-tested as per EN 1047-2, 60 minutes flaming plus cooling curve up to 24 hours | 🗸 | - | - |
System testing with compliance of threshold values (50 K, 85% air humidity) as per EN 1047-2 over 30 minutes | 🗸 | 🗸 | - |
”General Approved Test Certificate” according to German building standard F90 | 🗸 | - | - |
System testing EI 90 as per EN 13501-2/EN 1363-1 from external to internal | 🗸 | 🗸 | 🗸 |
System testing EI 90 as per EN 13501-2/EN 1363-1 from internal to external | Optional | Optional | Optional |
Component testing (wall/ ceiling) EI 180 as per EN 13501-2/EN 1363-1 from external to internal | 🗸 | - | - |
Component testing (wall/ ceiling) EI 120 as per EN 13501-2/EN 1363-1 from external to internal | 🗸 | 🗸 | 🗸 |
Component testing (wall/ ceiling) EI 120 as per EN 13501-2/EN 1363-1 from internal to external | 🗸 | 🗸 | 🗸 |
BREAK-IN PROTECTION | |||
RC3-Certified to EN 1627/1628/1629/1630 | 🗸 | - | - |
System testing break-in resistance RC 3 in accordance with EN 1627/1630 | 🗸 | Optional | Optional |
System testing break-in resistance RC 2 in accordance with EN 1627/1630 | 🗸 | 🗸 | 🗸 |
EXPLOSION PROTECTION | |||
System testing explosion resistance EXR 3 as per EN 13123-2/EN 13124-2 | 🗸 | - | - |
FLUE GAS IMPERMEABILITY | |||
System testing flue gas impermeability as per EN 1634-3 | 🗸 | 🗸 | - |
DUST AND WATER IMPERMEABILITY | |||
System audit dust and water impermeability IP 56 as per EN 60529 | 🗸 | 🗸 | 🗸 |
500 mm water column over 72 hours | 🗸 | - | - |
400 mm water column over 72 hours P P P Screening effectiveness (EMC-protection) | 🗸 | 🗸 | 🗸 |
EMC-PROTECTION | |||
Screening effectiveness testing as per 50147-1 | 🗸 | 🗸 | 🗸 |
RESISTANCE TO DEBRIS | |||
Impact testing as per EN 1047-2 (impact energy approx. 3,000 Nm) | 🗸 | - | - |
Triple impact as per DIN 4102-2 | - | 🗸 | 🗸 |
© RZ-Products GmbH