Objective:
EN 1627 | EN 1628 | EN 1629 | EN 1630 |
---|---|---|---|
Requirement and classification | Test procedure for the determination of the resistance under static loads | Test procedure for the determination of the resistance under dynamic loads | Test procedure for the determination of the resistance against manual burglar attacks |
Criteria of test:
Resistance class | Resistance time | Type of offender / procedure |
---|---|---|
RC 1 N (new) | Static and dynamic test only | Components of basic protection against burglar attempts against physical violence (mainly vandalism), e.g. kicking, flying kicks etc. |
RC 2 (former WK 2) | 3 minutes | Opportunist offender tries to break open the locked component with additional, simple tools such as screwdrivers, pliers, wedges. |
RC 3 (former WK 3) | 5 minutes | Partised offender additionally tries to break open the components with a second srewdriver and a crowbar. |
RC 4 (former WK 4) | 10 minutes | Practised offender additionally uses sawing tools, striking tools like axes, crowbars, hammer, chisel and cordless drill. |
RC 5 (former WK 5) | 15 minutes | Practised offender additionally uses electrical tools, e.g. drilling machine, jigsaw or hacksaw and angle grinder. |
RC 6 (former WK 6) | 20 minutes | Practised offender additionally uses electrical tools, e.g. drilling machine, jigsaw or hacksaw and a big angle grinder. |
Tool kit RC 1
Tool kit RC 2
Tool kit RC 3
Tool kit RC 4
Tool kit RC 5
Tool kit RC 6
The IT security rooms DC-ITRoom GranITe, QuartzITe and the mini data center DC-ITSafe successfully passed the burglar protection test following EN 1630.
© RZ-Products GmbH